7" Vinyl Single
Page 3 of 7
Cover Title Country Released Catalog No Label Packaging Disc Count Tracks
Express Yourself United Kingdom 1989 75992-28887 V/ W2948X Sire Poster Bag 1 2
Gambler Holland 1985 GEFA6585 Geffen Records Sleeve 1 2
Gambler United Kingdom 1985 QA6585 Geffen Records Poster Bag 1 2
Hanky Panky Australia 1990 5439-19789-7 Sire Sleeve 1 2
Holiday Germany 1983 929478-7-N / WE191 Sire Sleeve 1 2
Holiday Germany 1991 5439-19265-7 / W0037 Sire Sleeve 1 2
Holiday United Kingdom 1983 929405-7 / W9405 Sire Sleeve 1 2
I'll Remember England 1994 5439-18247-7 / W0240 Sire Sleeve 1 2
Into the Groove France 1985 928934-7 Sire Sleeve 1 2
Into the Groove United Kingdom 1985 928934-7 / W8934 Sire Sleeve 1 2